G3 Boats - Boat

    Select Model Year:      

Bass - Center Console - Fishing - Jon Boat 
 
 Bass
 
2025 G3 Boats Sportsman 1610$18,963
2025 G3 Boats Sportsman 1610 SS$18,593
2025 G3 Boats Sportsman 1710$21,098
2025 G3 Boats Sportsman 1710 PFX$21,412
2025 G3 Boats Sportsman 1810$24,158
2025 G3 Boats Sportsman 1810 PFX$24,347
2025 G3 Boats Sportsman 1910$27,989
2025 G3 Boats Sportsman 2100$38,317
2025 G3 Boats Sportsman 2400$42,713
 
 Center Console
 
2025 G3 Boats Bay 17$19,660
2025 G3 Boats Bay 19 GX$29,523
2025 G3 Boats Bay 19 GX Tunnel$29,208
2025 G3 Boats Bay 20 $22,739
2025 G3 Boats Bay 21 GX$33,605
2025 G3 Boats Bay 21 GX Tunnel$33,605
2025 G3 Boats Bay 22 GX$39,322
 
 Fishing
 
2025 G3 Boats Angler V164 C$22,613
2025 G3 Boats Angler V164 F$24,874
2025 G3 Boats Angler V17 C$28,078
2025 G3 Boats Angler V17 SF$30,590
2025 G3 Boats Angler V17 T$26,382
2025 G3 Boats Angler V178 C$23,869
2025 G3 Boats Angler V178 F$25,628
2025 G3 Boats Angler V1750 SF$32,349
2025 G3 Boats Angler V18 SF$36,809
2025 G3 Boats Angler V1850 SF$37,688
2025 G3 Boats Angler V19 SF$39,258
2025 G3 Boats Angler V21 F$45,603
2025 G3 Boats Guide V12 $3,078
2025 G3 Boats Guide V14$3,393
2025 G3 Boats Guide V14 LT$2,500
2025 G3 Boats Guide V16 XT$3,669
2025 G3 Boats Guide V150 T$12,187
2025 G3 Boats Guide V167 T$14,950
2025 G3 Boats Guide V177 T$16,645
2025 G3 Boats Guide V187 T$18,279
2025 G3 Boats Outfitter OF V150 T$12,187
2025 G3 Boats Outfitter OF V167 T$14,950
2025 G3 Boats Outfitter OF V177 T$16,645
2025 G3 Boats Outfitter OF V187 T$18,279
 
 Jon Boat
 
2025 G3 Boats Gator Tough 15 FL$12,116
2025 G3 Boats Gator Tough 15 DK$12,769
2025 G3 Boats Gator Tough 16 FL$15,190
2025 G3 Boats Gator Tough 16 DK$15,316
2025 G3 Boats Gator Tough 17 CC$24,075
2025 G3 Boats Gator Tough 17 SC$23,823
2025 G3 Boats Gator Tough 18 CC$27,278
2025 G3 Boats Gator Tough 18 DK$22,817
2025 G3 Boats Gator Tough 18 SC$26,713
2025 G3 Boats Gator Tough 20 CC$31,372
2025 G3 Boats Gator Tough 20 SC$30,430
2025 G3 Boats Gator Tough Loose 1036$1,508
2025 G3 Boats Gator Tough Loose 1236$1,753
2025 G3 Boats Gator Tough Loose 1436$2,013
2025 G3 Boats Gator Tough Loose 1436 LW$2,137
2025 G3 Boats Gator Tough Loose 1442$2,984
2025 G3 Boats Gator Tough Loose 1448$3,555
2025 G3 Boats Gator Tough Loose 1544$3,499
2025 G3 Boats Gator Tough Loose 1548 VBW$4,649
2025 G3 Boats Gator Tough Loose 1648 LW$4,083
2025 G3 Boats Gator Tough Loose 1652 VBW$5,640
2025 G3 Boats Gator Tough Loose 1652 WSOF$5,692
2025 G3 Boats Gator Tough Loose 1852 WSOF$6,508
2025 G3 Boats Gator Tough Loose 1860 WOF$14,197
2025 G3 Boats Gator Tough Loose 1860 VBW$6,784
2025 G3 Boats Gator Tough Tunnel 17 CCJ$17,274
2025 G3 Boats Gator Tough Tunnel 17 CCJ DLX$18,217
2025 G3 Boats Gator Tough Tunnel 18 CCJ$19,473
2025 G3 Boats Gator Tough Tunnel 18 CCJ DLX$20,414
2025 G3 Boats Gator Tough Tunnel 18 CCT$21,168
2025 G3 Boats Gator Tough Tunnel 18 CCT DLX$22,110
2025 G3 Boats Gator Tough Tunnel 1860 WOFJ$15,202
2025 G3 Boats Gator Tough Tunnel 20 CCJ$24,623
2025 G3 Boats Gator Tough Tunnel 20 CCJ DLX$25,565