|
Kawasaki - Utility Vehicle
Sport Utility - Utility |
|
Sport Utility |
|
 | 2025 Kawasaki Teryx® S LE | $15,499 |
 | 2025 Kawasaki Teryx4™ | $16,199 |
 | 2025 Kawasaki Teryx4™ S Camo | $16,799 |
 | 2025 Kawasaki Teryx4™ S LE | $17,499 |
 | 2025 Kawasaki Teryx4™ S SE | $18,999 |
 | 2025 Kawasaki Teryx® KRX™ 1000 | $21,199 |
 | 2025 Kawasaki Teryx® KRX™ 1000 Trail Edition | $23,699 |
 | 2025 Kawasaki Teryx® KRX™ 1000 eS | $23,699 |
 | 2025 Kawasaki Teryx® KRX™ 1000 Lifted Edition | $23,999 |
 | 2025 Kawasaki Teryx® KRX™ 1000 Blackout Edition | $24,999 |
 | 2025 Kawasaki Teryx® KRX4® 1000 | $24,999 |
 | 2025 Kawasaki Teryx® KRX4® 1000 eS | $26,499 |
 | 2025 Kawasaki Teryx® KRX4®™ 1000 Lifted Edition | $27,999 |
 | 2025 Kawasaki Teryx® KRX4®™ 1000 Blackout Edition | $28,999 |
|
Utility |
|
 | 2025 Kawasaki Mule™ 4000 | $10,899 |
 | 2025 Kawasaki Mule™ 4010 4x4 | $12,199 |
 | 2025 Kawasaki Mule™ 4010 4x4 FE | $12,399 |
 | 2025 Kawasaki Mule™ 4000 Trans | $12,099 |
 | 2025 Kawasaki Mule™ 4010 Trans4x4® | $13,549 |
 | 2025 Kawasaki Mule™ 4010 Trans4x4® FE | $13,749 |
 | 2025 Kawasaki Mule™ 4010 Trans4x4® Camo | $14,049 |
 | 2025 Kawasaki Mule™ SX™ | $8,299 |
 | 2025 Kawasaki Mule SX™ 4x4 FI | $9,649 |
 | 2025 Kawasaki Mule SX™ 4x4 XC | $9,949 |
 | 2025 Kawasaki Mule SX™ 4x4 FE | $10,399 |
 | 2025 Kawasaki Mule SX™ 4x4 XC LE FI | $10,999 |
 | 2025 Kawasaki Mule™ PRO-MX™ EPS | $14,099 |
 | 2025 Kawasaki Mule™ PRO-MX™ EPS Camo | $14,799 |
 | 2025 Kawasaki Mule™ PRO-MX™ LE | $14,699 |
 | 2025 Kawasaki Mule™ PRO-MX™SE | $15,499 |
 | 2025 Kawasaki Mule™ PRO-FX™ 820 EPS | $15,099 |
 | 2025 Kawasaki Mule™ PRO-FX™ 1000 HD Edition | $16,799 |
 | 2025 Kawasaki Mule™ PRO-FXT™ 820 EPS | $16,899 |
 | 2025 Kawasaki Mule™ PRO-FXT™ 1000 LE | $18,799 |
 | 2025 Kawasaki Mule™ PRO-FXT™ 1000 LE Camo | $18,899 |
 | 2025 Kawasaki Mule™ PRO-FXT™ 1000 LE Ranch Edition | $20,399 |
 | 2025 Kawasaki Mule™ PRO-FXT™ 1000 Platinum Ranch Edition | $21,899 |
 | 2025 Kawasaki Mule™ PRO-FXR™ 1000 | $15,099 |
 | 2025 Kawasaki Mule™ PRO-FXR™ 1000 LE | $16,199 |
 | 2025 Kawasaki Mule™ PRO-DX™ EPS | $17,999 |
 | 2025 Kawasaki Mule™ PRO-DXT™ EPS | $19,799 |
 | 2025 Kawasaki Mule™ PRO-DXT™ FE EPS | $19,999 |
 | 2025 Kawasaki RIDGE® | TBA |
 | 2025 Kawasaki RIDGE® Ranch Edition | $22,999 |
 | 2025 Kawasaki RIDGE® HVAC | $27,999 |
 | 2025 Kawasaki RIDGE® HVAC Camo | $28,549 |
 | 2025 Kawasaki RIDGE® Limited HVAC | $32,499 |
 | 2025 Kawasaki RIDGE® XR | TBA |
 | 2025 Kawasaki RIDGE® XR Deluxe | TBA |
 | 2025 Kawasaki RIDGE® XR HVAC | $29,999 |
 | 2025 Kawasaki RIDGE® XR Deluxe HVAC | $30,299 |
 | 2025 Kawasaki RIDGE® Crew HVAC | $30,999 |
 | 2025 Kawasaki RIDGE® Crew HVAC Camo | $31,799 |
 | 2025 Kawasaki RIDGE® XR Crew HVAC | $33,099 |
 | 2025 Kawasaki RIDGE® XR Crew Limited HVAC | $38,099 |
|
© Copyright 2025 Consumer Research Solutions. All Rights Reserved. Consumer Research Solutions, Inc. makes every effort in its approach and methodology to publish the most current and accurate information possible. Price and specification information is updated frequently and is therefore subject to change without notice. This site and all information and materials contained herein, is provided to you "as is" without warranty of any kind either expressed or implied. Consumer Research Solutions, Inc. provides this information for personal use only; users may not systematically extract and/or reuse parts of the content of the web site without express written consent. |